Total Stocks : 9313
Trucks, Machinery, Cars & Agricultural Machinery
Japanese Time:
[email protected] | +81 90 4827 0786
ROLLER Machinery |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock No | Make/Model | Image | Model/Chassis | Year | Hours | Transmission | Country | price | Get |
| MI 2217 | KOMATSU ROLLER | |
GC380F-2 | 1995 | 8370 | MANUAL | JAPAN | US$ POR | |
| MI 2216 | YANAMR ROLLER | |
C50R | 2005 | 3,586 | MANUAL | JAPAN | US$ POR | |
| MI 2214 | BOMAG ROLLER | |
BW131ACW | 2006 | 1,768 | MANUAL | JAPAN | POR | |
| MI 2213 | BOMAG ROLLER | |
BW60HD | JAPAN | POR | ||||
| MI 2212 | BOMAG ROLLER | |
BW131ACW | 2004 | 3000 | MANUAL | JAPAN | POR | |
| MI 2211 | BOMAG ROLLER | |
BW121AC | 1983 | MANUAL | JAPAN | POR | ||
| MI 2210 | BOMAG ROLLER | |
BW75S | 2003 | JAPAN | SOLD | |||
| MI 878 | Dynapac Roller | |
CA252D | 1990 | 3000 | MANUAL | Japan | US$ 52000 | |
| MI 545 | Sakai Tire Roller | |
T2 | 1985 | 4650 | Wheel Steering | Japan | US$ 12500 | |
| Model/Chassis | BW211D-4 |
|---|---|
| Year | 2008 |
| Region | JAPAN |
| Model/Chassis | TTS4-20665 |
|---|---|
| Year | 1990 |
| Region | JAPAN |
| Model/Chassis | TZ700-10146 |
|---|---|
| Year | 2000 |
| Region | JAPAN |
| Model/Chassis | BW65S |
|---|---|
| Year | 1995 |
| Region | JAPAN |
| Model/Chassis | BW131ACW |
|---|---|
| Year | 2000 |
| Region | JAPAN |
| Model/Chassis | BW75SD-2 |
|---|---|
| Year | 1999 |
| Region | JAPAN |
| Model/Chassis | BW131ACW-3 |
|---|---|
| Year | 2012 |
| Region | JAPAN |
| Model/Chassis | BW115AC |
|---|---|
| Year | 1998 |
| Region | JAPAN |
| Model/Chassis | BW120AD-3 |
|---|---|
| Year | 2001 |
| Region | JAPAN |
| Model/Chassis | BW80ADH-2 |
|---|---|
| Year | 2007 |
| Region | JAPAN |
VERY HAPPY TO RECEIVE MY CAR
JULIUS ( KENYA)
VERY HAPPY TO RECEIVE MY CAR
Julius N. ( KENYA)
NICE CITY CRANE, I LOVE IT
CHRIS ( KENYA)
NICE UNIT BRO, THANKS
NJOROGE Eddi ( UGANDA)