Total Stocks : 7995
Trucks, Machinery, Cars & Agricultural Machinery
Japanese Time:
[email protected] | +81 90 4827 0786
FORKLIFT Machinery |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Stock No | Make/Model | Image | Model/Chassis | Year | Hours | Transmission | Country | price | Get |
MI 9164 | KOMATSU FORKLIFT 8 TON FD80HD-7 | FDH80HD-7-43951 | 2001 | 26671 HR | AUTOMATIC | JAPAN | US$ POR | ||
MI 5466 | TOYTOA FORKLIFT | 8FG25-32156 | 2012 | 8000 | JAPAN | SOLD | |||
MI 4017 | TOYOTA FORKLIFT | FG25 | 1994 | 9000 | MANUAL | JAPAN | US$ 6500 | ||
MI 3848 | TCM FORKLIFT | FD25T3 | 2006 | 2000 | MANUAL | JAPAN | POR | ||
MI 3650 | KOMATSU FORKLIFT | FD70 | 2011 | 6988 | MANUAL | JAPAN | POR | ||
MI 3575 | TOYOTA FORKLIFT | 7FGKL20 | 2005 | 9000 | MANUAL | JAPAN | POR | ||
MI 3574 | TOYOTA FORKLIFT | 7FG15 | MANUAL | JAPAN | POR | ||||
MI 3573 | TOYOTA FORKLIFT | 7FBL10 | 2012 | 7000 | MANUAL | JAPAN | POR | ||
MI 3015 | KOMATSU FORKLIFT | FG15T-17 | 2001 | 4525 | MANUAL | JAPAN | POR | ||
MI 3014 | TCM FORKLIFT | FD70-9 | 2008 | 14364 | MANUAL | JAPAN | SOLD | ||
MI 3013 | KOMATSU FORKLIFT | FD30T-17 | 2011 | 5317 | MANUAL | JAPAN | POR | ||
MI 2957 | TOYOTA FORKLIFT | 7FGL25 | 2004 | 1978 | AUTO | JAPAN | POR | ||
MI 2564 | TCM FORKLIFT | FD25W6 | 2003 | 4173 | MANUAL | JAPAN | US$ POR | ||
MI 2543 | TOYOTA FORKLIFT | 5FD20 | 1991 | 16791 | MANUAL | JAPAN | US$ 6500 | ||
MI 2444 | KOMATSU FORKLIFT | FD25C-12 | 1999 | 7942 | JAPAN | POR | |||
MI 2352 | KOMATSU FORKLIFT | FD50HD-7 | 1997 | 1293 | LEVER | JAPAN | US$ POR | ||
MI 2209 | TCM FORKLIFT | FD20Z3 | 1993 | 6,592 | MANUAL | JAPAN | POR | ||
MI 2208 | KOMATSU FORKLIFT | FD25T | 2011 | 3000 | MANUAL | JAPAN | POR | ||
MI 2207 | KOMATSU FORKLIFT | FD25T | 2014 | 14000 | MANUAL | JAPAN | POR | ||
MI 2206 | KOMATSU FORKLIFT | FD35 | 1987 | 7000 | MANUAL | JAPAN | POR | ||
MI 2205 | KOMATSU FORKLIFT | FD40T | 2003 | 9000 | MANUAL | JAPAN | POR | ||
MI 2203 | KOMATSU FORKLIFT | FD60HD | 2000 | 14000 | MANUAL | JAPAN | POR | ||
MI 2202 | KOMATSU FORKLIFT | FD100 | 1985 | 9155 | MANUAL | JAPAN | POR | ||
MI 2201 | KOMATSU FORKLIFT | FD45 | 1991 | 8000 | MANUAL | JAPAN | POR | ||
MI 2200 | KOMATSU FORKLIFT | FD50T-7 | 2003 | MANUAL | JAPAN | POR | |||
MI 2199 | TOYOTA FORKLIFT | 7FD45 | 2009 | 17000 | MANUAL | JAPAN | POR | ||
MI 1067 | TCM Forklift | FD25T3 | 2010 | 6500 | MANUAL | Japan | US$ 12500 | ||
MI 847 | KOMATSU FORKLIFT | FD30-7 | 1978 | 0 | MANUAL | Japan | US$ 3800 | ||
MI 560 | KOMATSU FORKLIFT | FD30T-17 | 2012 | 4000 | MANUAL | Japan | POR | ||
MI 559 | KOMATSU FORKLIFT | FD30T-16 | 2005 | 4750 | MANUAL | Japan | US$ 9500 |
Model/Chassis | FDH80HD-7-43951 |
---|---|
Year | 2001 |
Region | JAPAN |
Model/Chassis | 8FG25-32156 |
---|---|
Year | 2012 |
Region | JAPAN |
Model/Chassis | FG25 |
---|---|
Year | 1994 |
Region | JAPAN |
Model/Chassis | FD25T3 |
---|---|
Year | 2006 |
Region | JAPAN |
Model/Chassis | FD70 |
---|---|
Year | 2011 |
Region | JAPAN |
Model/Chassis | 7FGKL20 |
---|---|
Year | 2005 |
Region | JAPAN |
Model/Chassis | 7FG15 |
---|---|
Year | |
Region | JAPAN |
Model/Chassis | 7FBL10 |
---|---|
Year | 2012 |
Region | JAPAN |
Model/Chassis | FG15T-17 |
---|---|
Year | 2001 |
Region | JAPAN |
Model/Chassis | FD70-9 |
---|---|
Year | 2008 |
Region | JAPAN |
VERY HAPPY TO RECEIVE MY CAR
JULIUS ( KENYA)
VERY HAPPY TO RECEIVE MY CAR
Julius N. ( KENYA)
NICE CITY CRANE, I LOVE IT
CHRIS ( KENYA)
NICE UNIT BRO, THANKS
NJOROGE Eddi ( UGANDA)